Filter Cloth Fabric Style.
Filter Cloth have specific properties, which are used when designing our media. Selection of our designs is based upon the customer's application and specific requirements. More information is available by clicking on the Filter Cloth Selections Guide..
|
Polypropylene Woven Fabrics |
|||||||
| STYLE | TYPE | YARN | CONST | WEAVE | WT./SQ.YD. | AIR PERM | FINISH |
| SP-263-PP | Polypropylene | Mono/Filament | 72 X 28 | Twill | 8.1 oz | 30-35 CFM | S/HS |
| SP-269-PP | Polypropylene | Mono/Multi | 158 X 53 | Satin | 10.6 oz | 0.5-1.0 CFM | Calendared |
| SP-275-PP | Polypropylene | Mono/Multi | 275 X 58 | Satin | 15 oz | 1.0-3.0 CFM | Calendared |
| SP-279-PP | Polypropylene | Mono/Multi | 158 X 53 | Satin | 10.5 oz | 4.0 CFM | Calendared |
| SP-283-PP | Polypropylene | Mono/Filament | 72 X 28 | Twill | 8.1 oz | 80 CFM | S/HS |
| SP-284-PP | Polypropylene | Mono/Filament | 72 X 28 | Twill | 8.1 oz | 85 CFM | S/HS |
| SP-289-PP | Polypropylene | Mono/Multi | 158 X 53 | Satin | 10.6 oz | 10.0 CFM | S/HS |
| SP-303-PP | Polypropylene | Multifilament | 75 X 21 | Plain | 13.6 oz | 1.0-3.0 CFM | Calendared |
| SP-307-PP | Polypropylene | Mono/Filament | 13 X 11 | Plain | 13.4 oz | Open | Greige |
| SP-309-PP | Polypropylene | Multifilament | 169 X 24 | Br. Twill | 17 oz | 0.75 CFM | S/HS |
| SP-383-PP | Polypropylene | Mono/Filament | 72 X 32 | Satin | 8.3 oz | 12 CFM | HS |
| SP-437-PP | Polypropylene | Mono/Filament | 139 X 43 | Satin | 8.3 oz | 2.0-4.0 CFM | Calendared |
| SP-454-PP | Polypropylene | Mono/Multi | 158 X 53 | Satin | 10.6 oz | 0.5-1.0 CFM | Calendared |
| SP-701-PP | Polypropylene | Spun | 44 X 22 | Plain | 12.8 oz | 2.0-4.0 CFM | Greige |
|
Polypropylene Felted Fabrics |
|||||||
| SP5152-PP | Polypropylene | Spun | N/A | Felt | 15.0 oz | 3.0-6.0 CFM | Glazed-2 |
| SP-5181-PP | Polypropylene | Spun | N/A | Felt | 18.0 oz | 15.0 CFM | Glazed-1 |
| SP-5182-PP | Polypropylene | Spun | N/A | Felt | 18.0 oz | 1.0-3.0 CFM | Glazed-2 |
|
Polyester |
|||||||
| SP-1519-DA | Polyester | Mono/Filament | 165 X 32 | Twill | 19.0 oz | 4.0-8.0 CFM | S/HS |
| SP-1533-DA | Polyester | Spun | 46 X 30 | Plain | 14.0 oz | 2.0-5.0 CFM | Greige |
|
Nylon |
|||||||
| SP-105-NY | Nylon | Mono/Filament | 245 X 84 | Twill | 4.8 oz | 5.0 CFM | S/HS |
| SP-308-NY | Nylon | Mono/Filament | 145 X 22 | Satin | 9.5 oz | 75.0 CFM | S/HS |
| SP-350-NY | Nylon | Mono/Filament | 279 X 85 | Twill | 11.0 oz | 30.0 CFM | S/HS |
|
Tyvek |
|||||||
| TYVEK | Polypropylene | Spun | N/A | Bonded | 2.0 oz | 0.5 CFM | Calendared |